| style="text-align: center;" | 2019
| style="text-align: center;" | February
| style="text-align: center;" | 3029
| style="text-align: center;" | Vertbase
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | March
| style="text-align: center;" | 3332
| style="text-align: center;" | Bitmesh, Livecoin, CHAOEX
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | April
| style="text-align: center;" | 3635
| style="text-align: center;" | Bitrue, Bitsfox, Gazua
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | May
| style="text-align: center;" | 4241
| style="text-align: center;" | Txbit, Coinall, Indodax, Dogemarkets, Litebit, Bitvavo, Dove Wallet, (Cryptopia went out of business)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | June
| style="text-align: center;" | 4847
| style="text-align: center;" | Delta Exchange, CoinEx, Finebox, WazirX, Dynx.io, Bitforex, MXC (Bitmesh delisted RVN due to low liquidity on their exchange)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | July
| style="text-align: center;" | 5150
| style="text-align: center;" | Paribu, Oceanex, BXB, Bitqist, Bitmax, (Alladin.io is gone, Swiftex trade pair gone.)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | August
| style="text-align: center;" | 5453
| style="text-align: center;" | tZero, Probit, ATAIX, DexTrade, (Tradesatoshi delisted RVN)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | September
| style="text-align: center;" | 5150
| style="text-align: center;" | TerraCEX (IDCM trade pair gone, Novaexchange shut down, Escodex not maintained anymore, CoinExchange.io closing down)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | October
| style="text-align: center;" | 5251
| style="text-align: center;" | Binance US.
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | November
| style="text-align: center;" | 5453
| style="text-align: center;" | HitBTC, CoinZoom, BitParax, (Crypto-Bridge closing down).
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | December
| style="text-align: center;" | 5655
| style="text-align: center;" | Pionex, Diger
|-
| style="text-align: center;" | 2020
| style="text-align: center;" | January
| style="text-align: center;" | 5655
| style="text-align: center;" | Stakecube, (BXB delisted)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | February
| style="text-align: center;" | 5756
| style="text-align: center;" | OKEx, Hotbit, (CHAOEX removed)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | March
| style="text-align: center;" | 5857
| style="text-align: center;" | CoinDCX
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | April
| style="text-align: center;" | 5453
| style="text-align: center;" | BKEX, LATOKEN, (bitalong delisted, bitsfox, dogemarkets, dynx, terra-CEX, Forkocean gone)
|}