| style="text-align: center;" | Contacted
| 20181022: They made contact with us, in progress..
|- bgcolor="lightgreenpink"
| style="text-align: center;" | 42
| style="text-align: center;" | Cryptopia
| style="text-align: center;" | https://www.cryptopia.co.nz/Exchange/?market=RVN_BTC-| style="text-align: center;" | @KryptoRoan#9849 -| style="text-align: center;" | Live-| 20180802: LiveEXCHANGE CLOSED
|-
| style="text-align: center;" | 43
| style="text-align: center;" | Live
| 20190120: Live
|- bgcolor="lightgreenpink"
| style="text-align: center;" | n/a
| style="text-align: center;" | Bitmesh
| style="text-align: center;" | https://bitmesh.com/
| style="text-align: center;" | -
| style="text-align: center;" | Live-| style="text-align: center;" | -
| March 2019, They listed by themselves.
June 2019, They delisted by themselves.
|- bgcolor="lightgreen"
| style="text-align: center;" | n/a