Exchange
Contents
Exchanges listing Ravencoin
Current Exchanges
Disclaimer: this is no Exchange endorsement, always DYOR and use at your own risk.
Inactive
Exchanges | URL |
---|---|
Alladin | EXCHANGE GONE |
Bitmesh | Exchange delisted RVN |
BXB.io | Delisted RVN |
NANEX | Exchange Closed Down |
Cryptopia | HACKED, EXCHANGE CLOSED |
QBTC | Exchange Inactive |
CryptoHub | Exchange Inactive |
CoinZark | Closed down |
Exvo | Exchange Inactive |
SubiDEX | Exchange Inactive, potential exit scam |
Forkocean | EXCHANGE GONE |
Tradesatoshi | Exchange delisted RVN, BE CAREFUL WITH THIS EXCHANGE. |
Escodex | Devs gone |
IDCM | Trading pair gone |
CHAOEX | People cannot withdraw and do not get any replies, potential exit scam |
NOVAEXCHANGE | Exchange shut down (no hack/fraud) |
Coinexchange.io | Closing down Dec 1 2019 |
Crypto-Bridge | Closing down Dec 15 2019 |
Growth
Year | Month | Exchange count | Exchanges added this month |
---|---|---|---|
2018 | March | 3 | CryptoBridge, NANEX, BarterDex |
2018 | April | 4 | Graviex |
2018 | May | 12 | IDCM, Escodex, BBX, tradeogre, Vbitex, Chainex, Novaexchange, Qtrade |
2018 | June | 12 | |
2018 | July | 12 | |
2018 | August | 16 | Cryptopia, Bittrex, Upbit, safe.trade |
2018 | September | 17 | Alladin.io |
2018 | October | 24 | Binance, Coinexchange, Digifinex, Coinspot, Bitladon, Swiftex, Bitalong |
2018 | November | 26 | Buycrypto.today, Coinpark |
2018 | December | 27 | Tradesatoshi |
2019 | January | 28 | Forkocean, Altilly, (Nanex went out of business) |
2019 | February | 30 | Beaxy, Vertbase |
2019 | March | 33 | Bitmesh, Livecoin, CHAOEX |
2019 | April | 36 | Bitrue, Bitsfox, Gazua |
2019 | May | 42 | Txbit, Coinall, Indodax, Dogemarkets, Litebit, Bitvavo, Dove Wallet, (Cryptopia went out of business) |
2019 | June | 48 | Delta Exchange, CoinEx, Finebox, WazirX, Dynx.io, Bitforex, MXC (Bitmesh delisted RVN due to low liquidity on their exchange) |
2019 | July | 51 | Paribu, Oceanex, (Alladin.io is gone), BXB, Bitqist, Bitmax, (Swiftex trade pair gone.) |
2019 | August | 54 | tZero, Probit, ATAIX, DexTrade, (Tradesatoshi delisted RVN) |
2019 | September | 51 | TerraCEX (IDCM trade pair gone, Novaexchange shut down, Escodex not maintained anymore, CoinExchange.io closing down) |
2019 | October | 52 | Binance US. |
2019 | November | 54 | HitBTC, CoinZoom, BitParax, (Crypto-Bridge closing down). |
2019 | December | 56 | Pionex, Diger |
2020 | January | 56 | Stakecube, (BXB delisted) |
2019 | February | 57 | OKEx, Hotbit, (CHAOEX removed) |
Coin Conversion Services, etc
Service | URL | Status | INFO | 2.5.0 |
---|---|---|---|---|
Changelly | https://changelly.com/ | Active support | Many coins. | Up to date |
ChangeNOW | https://changenow.io/?to=rvn | Active support | Many coins. | Up to date |
OnePageX | https://onepagex.com/ | Active support | Many coins. | |
CryptoWolf | https://cryptowolf.eu/ | Active support | Many coins. | |
Change Angel | https://changeangel.io/ | Active support | 13 coins including USDC as of this writing (May 16th, 2019).
ChangeAngel is on a mission to create sustainable ways to support non ICO, open-source, decentralized blockchain development. This means that as you buy your favorite cryptos, you are also supporting RVN development. |
Up to date |
Swapzone | https://swapzone.io/ | Active support | Many coins. | |
Shapeshift | https://shapeshift.io/ | In progress | 24/12/2018:[@]haxmat#0554: Hey so maybe fifth time is the charm! They just sent me forms to fill out! I’ll keep you all updated | NA |
Wirex | https://wirexapp.com/ | Contacted | 24/12/2018: [@]Jeroz#2560: I contacted them but no response (07/01/2018).
31/05/2019:[@]Jeroz#2560: Free support is not available right now but will keep in contact. |
NA |
Exchanges listing/trading Ravencoin Assets
Asset Exchange | Owner (if known) |
---|---|
http://ravenx.net/ | Ravenland / Adam Bull |
Looking into listing Ravencoin based assets
Asset Exchange | Source |
---|---|
https://swiftex.co/ | https://twitter.com/SwiftexExchange/status/1056224390826876928?s=19 |
Exchange Voting
Exchange | Vote link |
---|---|
https://www.tokens.net/ | https://www.tokens.net/voting/ |
Exchange Communication
This page shall provide information and guidelines on how to bring the Ravencoin to an exchange. It should be noted that the process can require some work, but getting listed in an exchange is an important process to get Ravencoin recognized by a larger public.
In the following a couple of steps which You typically find in an application.
Is Ravencoin a security?
No. Some exchanges require a legal assessment addressing whether RVN is a security under U.S law before accepting an application for listing. An article on this issue has been compiled by @K27#1391 and is available here. This document can be used for exchanges requesting a legal memorandum in the application process.
What is Ravencoin
Ravencoin was first announced in October of 2017 at MIT. In the months leading to the official launch on January 3rd, 2018, Ravencoin gained support at several conferences and colleges. Self-described as "...a use case specific blockchain designed to carry statements of truth about who owns what asset" Ravencoin's naming pays homage to the ravens of the fictional world of Westeros. In the two months after its launch, Ravencoin has seen an exponential groundswell of community support, including the support of the larger mining community. Ravencoin is the first coin to leverage the ASIC resistant x16r algorithm and is a completely Proof of Work(PoW) coin. No ICO was undertaken, and neither was a pre-mine utilized. Ravencoin has attracted many individuals to the community and project due to its fair and grassroots hallmarks of the original Bitcoin launch. Ravencoin differs however from Bitcoin with an increased block reward size, and a faster block time, features which developers have alluded to setting the groundwork for Ethereum style asset transfers and tokens. Overstock.com has been investing time and developers to contribute to the project, and even mining the token.
RVN is a project in development with a dedicated community. In the next phase, it will have a native asset layer built into the protocol to allow people to easily tokenize any asset that can be transferred between parties. In principle, one can tokenize anything, but a main focus and functionality will be the ability to tokenize securities, as the protocol will also be able to pay out dividends.
Some advantages Ravencoin will have to token issuers:
- more secure chain
- more censorship resistant
- more decentralized
- simpler / more elegant
- native in the protocol
- will allow dividends
- will allow messaging
ASIC resistance and a wider and fairer distribution is another advantage of Ravencoin. By this time period in Bitcoin's history, the coin had less than a dozen miners - RVN has thousands. Ravencoin is one of the most widely distributed coins - if not THE most.
Who is the CEO
As RVN is an open source project there is no CEO. Individual persons are presenting and can bring applications forward though.
What is an NDA and can I sign it?
The NDA - a non-disclosure agreement - is an agreement to restrict information from spreading outside the agreeing parties. A company uses NDAs to limit information spreading. Afterall listing on an exchange is a negotiation. The NDA is limiting the information spread around that process. If You sign an NDA, this also means that You need to be cautious what information to be spread also to the community.
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange Target List
Below is a table of the top 200+ exchanges by volume (as of April 5, 2018). We will want to use this list as our source of truth for which exchanges have been contacted, which ones we are in active discussions with, which ones we will not be moving forward with (possibly due to fees). Everyone can assign themselves to each exchange. Note that this is not a recommendation for a specific exchange. For the Status column, let's try and be consistent so we all know what it means so let's use the following:
Status | Explanation |
---|---|
Blank | No one yet has contacted the exchange |
Yellow | Exchange contacted, discord handle added, date added |
Red | Exchange rejected, explanation or response in notes field |
Blue | Exchange wants to go ahead, but requires, Fee, NDA or legal papers. In this case the fields should be marked |
Green | Exchange live |
Warning | Exchange likely a scam |
Rank | Exchange | Link | Assigned To | Status | Notes/Comments |
---|---|---|---|---|---|
1 | Binance | https://www.binance.com/en/trade/RVN_BTC | Live | 20181012: Live | |
2 | Upbit | https://upbit.com/ | @haxmat#0554 | Live | |
3 | Huobi | WalterWhite#2732,
20181020: @ProjectRVN#1646 |
Contacted | 20180511: Initiated, Legal opinion is required by huobi by a top 20 law firm to confirm rvn is not a security
20180805: Followed up with complementing info (@UserJonPizza#4510) 20181020: Huobi Global contacted us 19th Oct expressing interest in listing our coin, they wanted us to fill out an application. I explained that we are community run and have no official email or contact spokesperson, if they wish to list it then they can go ahead, does not require our permission. They have noted that and will let us know. 20181022: @ProjectRVN#1646 Got paperwork from them, filling out questionnaire so they can make a decision (3-4 days), in progress... 20181025: @ProjectRVN#1646 It's still under review at Huobi 20181101: @ProjectRVN#1646 They have everything they need to list RVN, they haven't indicated they will or won't and I've asked them for an update.. that's where we are at. | |
4 | OKEx | https://www.okex.com/ | Jeroz | Live | Deposit: 09:00 Feb 14 2020 (UTC), Spot Trading: 09:00 Feb 19 2020 (UTC), Withdrawal: 09:00 Feb 20 2020 (UTC) |
5 | Bitfinex | ||||
6 | Bithumb | https://www.bithumb.com/ | @Bradar#9865 | Contacted | 11/16/2018: @Bradar#9865: Bithumb and Coinone from Korea are going through the pre-documentation. They will not notify anything until listed (there is no NDA) |
7 | Bittrex | @haxmat#0554 | Live | 20180813: Live | |
8 | Kraken | @Krupte | Contacted | 05/22/2018 While we are always open to adding new digital assets to our exchange, we're not currently accepting any new listings. However, we're hoping to begin adding new digital assets in the near future. I've assigned your request to the appropriate team members, who are responsible for assessing potential new listings. In the meantime, the best way to get up-to-the-minute details regarding which assets are being listed on Kraken is to read our email newsletters and blog (http://blog.kraken.com) and follow us on social.
Warm Regards, Richard, Kraken Client Engagement Team | |
9 | Coinbase | https://pro.coinbase.com | @haxmat#0554 | Several people have filled out the application form in the past. | |
10 | HitBTC | - | 20191125: RVN Listed after twitter vote. | ||
11 | Bit-Z | ||||
12 | bitFlyer | ||||
13 | Bitstamp | @UserJonPizza#4510 | 20180628: Emailed for submission
20180630: Dear Sir/Madam, thank you for contacting us We currently do not plan to add any additional cryptocurrencies/tokens to our platform. Should anything change in the future, you may rest assured that we will get in touch with you. In case you have any other questions, feel free to ask. | ||
14 | Lbank | ||||
15 | Bits Blockchain | ||||
16 | BTCBOX | ||||
17 | Gemini | https://gemini.com/ | @UserJonPizza#4510 | 20180630: Thank you for reaching out to us! We have received your message and our team will be in contact shortly.
For your reference, your support number is 1105906. Onward and Upward, Gemini Customer Support 20180630: Hi there, Thanks for reaching out. While we are not interested in pursuing a relationship at this time, we will give you a shout if things change in the future. Best of luck with your business and hope to have you as a customer of our exchange soon! Onward and Upward, Gemini Customer Support | |
18 | Poloniex | @Legacytrx#5244 | Contacted | 20180402: Coin request submitted, pending review from POLONIEX
20180510: Updated with new volume information from our side and request to provide an update | |
19 | WEX | https://wex.nz/ | |||
20 | Bibox | ||||
21 | CoinTiger | https://www.cointiger.com/exchange/index.html | @ithinkimissedtheboat#8353 | 20180428: On hold |
Dear RVN Team, Thank you for applying for coin listing on CoinTiger Exchange. After careful consideration and several rounds of discussion, we are sorry to inform you that CoinTiger decides not to list RVN for the time being. Please note CoinTiger takes into consideration of several items when determining whether to list a token, including but not limited to market interest, liquidity, innovative application and significant improvement over existing blockchain. Unfortunately we retain full discretion regarding our decision not to list your token on the exchange. However, please keep in touch with updates about your project and community, and resubmitting your token to CoinTiger later. Best Regards |
22 | CoinBene | ||||
23 | Bitbank | ||||
24 | BTCC | ||||
25 | Coinone | https://coinone.co.kr/ | @Bradar#9865 | Contacted | 11/16/2018: @Bradar#9865: Bithumb and Coinone from Korea are going through the pre-documentation. They will not notify anything until listed (there is no NDA) |
26 | CoinsBank | ||||
27 | Gate IO | @mercury#8836 | Contacted | ||
28 | ZB.COM | ||||
29 | itBit | https://www.itbit.com/ | @UserJonPizza#4510 | 20180630: Contacted | |
30 | Simex | ||||
31 | Liqui | ||||
32 | EXX | ||||
33 | Exmo | https://exmo.com/ | @UserJonPizza#4510 | 20180630: Contacted | |
35 | Ethfinex | ||||
36 | Kucoin | https://www.kucoin.com/ | @beanjo55#3570 | Contacted | 20180424: KuCoin stated today, they need to have an NDA and a statement raven isn’t a security |
37 | Qryptos | ||||
38 | Korbit | ||||
39 | Bitinka | ||||
40 | Neraex | ||||
41 | Exrates | http://exrates.me | @ProjectRVN#1646 | Contacted | 20181022: They made contact with us, in progress.. |
42 | Cryptopia | - | - | - | EXCHANGE CLOSED |
43 | Koinex | ||||
44 | Trade By Trade | ||||
45 | OEX | ||||
46 | Zebpay | ||||
47 | Coinnest | ||||
48 | CEX IO | ||||
49 | GetBTC | http://GetBTC.org | @ProjectRVN#1646 | Contacted | 20181022: GetBTC.org exchange also interested, asking for listing fee of 0.7 BTC. I respectfully declined and let em know we only do free listings and happy to assist in any other way. |
50 | Zaif | ||||
51 | CoinExchange | https://www.coinexchange.io/market/RVN/BTC | @yanciyong#9168 | Live | 20181012: Live |
52 | xBTCe | ||||
53 | Omicrex | ||||
54 | Tidex | ||||
55 | IDAX | https://www.idax.mn/#/ | @UserJonPizza#4510 | 20180630: Contacted | |
56 | Coinroom | 20180630: Contacted | |||
57 | Bitcoin Indonesia (Indodax) | https://indodax.com | @yanciyong#9168 | Contacted | They will contact again as soon as they ready |
58 | TOPBTC | https://topbtc.com | Fee Required | They ask about 7 BTC to list it | |
59 | BitBay | ||||
60 | C2CX | https://www.c2cx.com/ | @KryptoRoan#9849 | Contacted 20140423 | Require a whole slow of roadmap input... |
61 | LakeBTC | https://www.lakebtc.com/ | @UserJonPizza#4510 | 20180630: Contacted | |
62 | Coinrail | ||||
63 | Fatbtc | ||||
64 | Ovis | ||||
65 | BTC Markets | ||||
66 | Sistemkoin | ||||
67 | OTCBTC | https://otcbtc.com/ | @UserJonPizza#4510 | 20180805: OTCBTC requires a fee to get listed there. Said it depends on the coin. | |
68 | BtcTrade | http://www.btctrade.com/ | @UserJonPizza#4510 | 20180630: Contacted | |
69 | Octaex | https://octaex.com | Chinese exchange | ||
70 | Negocie Coins | https://www.negociecoins.com.br/ | Brasilian exchange | ||
71 | QuadrigaCX | https://www.quadrigacx.com/ | Canadian exchange | ||
73 | Vebitcoin | Turkish exchange | |||
74 | QBTC | https://www.qbtc.com/trade | Live | USDT and CNYT pairs | |
75 | BX Thailand | ||||
76 | Luno | ||||
77 | RightBTC | ||||
78 | MBAex | ||||
79 | Bancor Network | Only supports ERC20 tokens | |||
80 | Coinfloor | https://www.coinfloor.co.uk/ | @UserJonPizza#4510 | 20180630: Contacted | |
81 | Foxbit | Brazilian exchange | |||
82 | BCEX | ||||
83 | BTCTurk | ||||
85 | Bitso | ||||
86 | AEX | ||||
87 | COSS | ||||
88 | Coinsquare | @Charlie#2132 | Contacted | ||
89 | Mercatox | https://mercatox.com/ | ? Missing | Contacted | |
90 | IDEX | Only supports Ethereum based tokens | |||
91 | BTC-Alpha | ||||
92 | DSX | ||||
93 | Quoine | ||||
94 | BigONE | ||||
95 | Unocoin | ||||
96 | Bitbns | ||||
97 | Mercado Bitcoin | ||||
98 | BitShares Asset Exchange | ||||
99 | BL3P | ||||
101 | Koineks | ||||
102 | Bithesap | ||||
103 | LATOKEN | ||||
104 | Cryptonex | ||||
105 | Independent Reserve | ||||
106 | Bitonic | ||||
107 | Allcoin | ||||
108 | LiteBit.eu | ||||
109 | BitMarket | ||||
110 | OOOBTC | ||||
111 | The Rock Trading | @cryptoalex | Contacted | (April 26, 2018) After some back/forth. They said that they are not accepting new projects at this time. To check back with them in the 4th Quarter of 2018. | |
112 | BitcoinTrade | ||||
113 | C-CEX | ||||
114 | Fargobase | ||||
115 | BitcoinToYou | ||||
116 | Stronghold | ||||
117 | RippleFox | ||||
118 | EtherDelta (ForkDelta) | EtherDelta is all ERC-20 | |||
119 | Gatehub | ||||
120 | OkCoin Intl | ||||
121 | Tidebit | ||||
122 | OasisDEX | ||||
123 | CryptoBridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Live | ||
124 | Altcoin Trader | ||||
125 | CoinMate | ||||
126 | Iquant | https://www.5iquant.org/ | @Miner#4573 | 20140425: Contacted for free listing | |
127 | ACX | ||||
128 | Koinim | ||||
129 | Coinrate | ||||
130 | Kuna | ||||
131 | CoinFalcon | ||||
132 | OpenLedger DEX | @cryptoalex | Fee Required | (Date: 20180401) OpenLedger requires $10,000 USD (paid in BTC). I replied back to see if they can waive the fee for an Open Source project. I also mentioned our high 24 hr. volume on exchanges (60 BTC). Waiting to hear back. | |
133 | Stellar Decentralized Exchange | ||||
134 | Lykke Exchange | ||||
135 | Waves Decentralized Exchange | ||||
136 | Stellarport | ||||
137 | SurBTC | ||||
139 | Stocks.Exchange | https://stocks.exchange | Fee required | They charge 1.3 BTC | |
140 | Bisq | ||||
141 | Coinsecure | ||||
142 | Bittylicious | ||||
143 | Ripple China | ||||
144 | Nanex | https://nanex.co/exchange/RVNNANO | Live | ||
145 | InfinityCoin Exchange | ||||
146 | Bitstamp (Ripple Gateway) | ||||
147 | SouthXchange | ||||
148 | CoinCorner | ||||
149 | Braziliex | ||||
150 | Bitex.la | ||||
151 | Bitsane | ||||
152 | BTC Trade UA | ||||
153 | Bleutrade | ||||
154 | TDAX | ||||
155 | Orionx | ||||
156 | MrExchange | ||||
157 | CryptoMarket | ||||
158 | Bit2C | ||||
159 | Bitmaszyna | ||||
160 | Paymium | ||||
161 | AidosMarket | ||||
162 | Bitlish | ||||
163 | Coinut | ||||
164 | Gatecoin | ||||
165 | BitFlip | ||||
166 | Nocks | ||||
167 | Rfinex | ||||
168 | Crex24 | ||||
169 | TradeOgre | https://tradeogre.com/exchange/BTC-RVN | Live | 20180530: Exchange is live | |
170 | Paradex | ||||
171 | Radar Relay | ||||
172 | Token Store | ||||
173 | Abucoins | ||||
174 | cfinex | ||||
175 | CRXzone | ||||
176 | CryptoHub | https://cryptohub.online/market/RVN/ | @cryptoalex | Live | April 10, 2018: Message in Ravencoin discord that RVN was spotted trading on CryptoHub. |
177 | OKCoin | ||||
178 | Cryptomate | ||||
179 | ezBtc | ||||
180 | Coinlink | ||||
181 | BitKonan | ||||
182 | Dgtmarket | ||||
183 | Tripe Dice Exchange | ||||
184 | Counterparty DEX | ||||
185 | Tux Exchange | ||||
186 | RuDEX | ||||
187 | LocalTrade | ||||
188 | DDEX | ||||
189 | Coingi | ||||
190 | Cryptox | ||||
191 | Coinhouse | ||||
192 | C-Patex | ||||
193 | TCC Exchange | ||||
194 | Ore | ||||
195 | ISX | ||||
196 | GuldenTrader | ||||
197 | BarterDEX | https://www.dexstats.info/coins.php | 20180502 Live | ||
198 | FreiExchange | ||||
199 | LEOxChange | ||||
200 | Burst Asset Exchange | ||||
201 | NIX-E | ||||
202 | ExcambrioRex | ||||
203 | DC-Ex | ||||
204 | Heat Wallet | ||||
205 | CryptoDerivatives | ||||
206 | Coinbe | ||||
207 | Lendconnect | ||||
208 | Exvo | Please read the note!!!! | Live | 20180512: A word of caution. There have been signs that the exchange has been compromised. https://twitter.com/ExvoProject/status/995132005519048704 | |
209 | Graviex | https://graviex.net/markets/rvnbtc | @shiggidy#4554 | Live | |
210 | Changelly | https://changelly.com/ | @Kyzer 🙏 for Kin Emoji#3433 | ||
211 | Yobit | https://yobit.io/en/ | @russkidooski#0928 | 20180628: Coin application submitted | |
212 | Cobinhood | https://cobinhood.com | @ithinkimissedtheboat#8353 | Contacted | 20180422: First reachout |
n/a | Escodex | http://www.escodex.com/ | @haxmat#0554 | Live | RVN/ESCO RVN/BTC |
n/a | IDCM | http://www.idcm.io/ | @brianmct#3155 | Live | 20180504: Contact originated from IDCM
20180510: Integration progressing, potentially ready in a week 20180518: Live 20190903: Trade pair seems to be gone. |
n/a | Coinmama | http://www.coinmama.com/ | @Legacytrx#5244 | Contacted | 20180504: Thank you for reaching out!
We aren't against adding any specific tokens but we are perfecting our service before adding any more. We only just added Litecoin and Bitcoin Cash. Maybe in the future Ravencoin will be available with Coinmama but I wouldn't be able to say if and when that could be. Let me know if you have any questions. Best regards, Nathan Happiness Hero |
n/a | Exodus | @Kyzer 🙏 for Kin Emoji#3433 | Contacted | ||
n/a | Ethos | @Kyzer 🙏 for Kin Emoji#3433 | Contacted | ||
n/a | Coinomi | @jenkman91#6822 | Contacted | Coinomi wants to have contact to a developer for integration. | |
n/a | OTCBTC | https://otcbtc.com/ | @UserJonPizza#4510 | 20180630: Contacted | |
n/a | Bitfineon | https://bitfineon.com/ | About to be launched | 20180520: Currently it is possible to list new coins for May, please support: https://docs.google.com/forms/d/e/1FAIpQLSduAC5bAkM0TjscmzN27e1K2hYEcc_lrWcAGEXvleJXproSFQ/viewform?fbzx=-4818778794274862000 | |
n/a | FUBT | https://fubt.com | @ProjectRVN#1646 | Contacted | 201810: FUBT exchange contacted me asking to be listed, they are asking for RVN to have us listed and do free promotion for us, I respectfully declined and let em know we only do free listings and happy to assist in any other way. (Asking for 150,000 rvn) |
n/a | BBX | BBX.com | Live | Mobile Ex RVN/ETH | |
n/a | Shiftshape | https://shapeshift.io/ | @haxmat#0554 | Contacted | Shapeshift uses Bittrex (or Binance) for their pairings, so we have to be on it before they can include RVN. |
n/a | Coinsuper | https://www.coinsuper.com/ | @ProjectRVN#1646 | Fee required | 201810: Initiated contact with us, their requirements:
(Ravencoin community not likely to proceed obviously...) |
n/a | Coinspot | https://www.coinspot.com.au/ | @ProjectRVN#1646 | Live | 20181025: Live |
n/a | ABCC exchange (Singapore) | https://abcc.com/ | @ProjectRVN#1646 | Contacted | 201810: They've approached us signaling their interest in listing RVN. I've let them know we are keen to have it listed and that we don't have any funding for a listing fee. They've come back to us with an application form which I'm filling out. |
n/a | Coinpayment | https://www.coinpayments.net | @haxmat#0554 | Contacted | Integrated payment gateway for cryptocurrencies. |
n/a | Buycrypto.today | https://buycrypto.today/ | PANAGOT#5421 | Live | 20181118: Live |
n/a | Altilly.com | https://www.altilly.com/ | Jeroz#2560 | Live | 20190120: They've approached us on telegram.
20190121: Live |
n/a | SubiDEX | - | - | Exchange gone | 20190120: Live |
n/a | Beaxy | https://beaxy.com/Registration | J.#7373 | Live | 20190120: Live |
n/a | Vertbase | https://www.vertbase.com/ | - | Live | 20190120: Live |
n/a | Bitmesh | - | - | - | March 2019, They listed by themselves.
June 2019, They delisted by themselves. |
n/a | Bitrue | https://www.bitrue.com | - | Live | April 2019, They listed by themselves. |
n/a | Bitsfox | https://bitsfox.com | - | Live | April 2019, They listed by themselves. |
n/a | Txbit | https://txbit.io/ | - | Live | May 2019, They listed by themselves. |
n/a | Coinall | https://www.coinall.com | - | Live | May 2019, They listed by themselves. |
n/a | Indodax | https://indodax.com/ | - | Live | May 2019, They listed by themselves. |
n/a | Livecoin | https://www.livecoin.net/ | - | Live | March 2019, They listed by themselves. |
n/a | CHAOEX | https://www.chaoex.com/ | - | Live | March 2019, They listed by themselves. |
n/a | Coinpark | https://www.coinpark.com/fullExchange?coinPair=RVN_BTC | - | Live | They listed by themselves. |
n/a | Bitalong | https://www.bitalong.com/trade/index/market/rvn_btc | - | Live | They listed by themselves. |
n/a | Vbitex | https://www.vbitex.com/Home/Trade/index?id=6 | - | Live | They listed by themselves. |
n/a | Chainex | https://chainex.io/markets/RVN/BTC | - | Live | They listed by themselves. |
n/a | Novaexchange | https://novaexchange.com/market/BTC_RVN/ | - | Live | They listed by themselves. |
n/a | Qtrade | https://qtrade.io/market/RVN_BTC | - | Live | They listed by themselves. |
n/a | Gazua (Ravencoin branded Korean Exchange) | https://www.gazuaex.io/ | @Bradar#9865 | Live | They listed by themselves. |
n/a | Dogemarkets | https://dogemarkets.com/Exchange?market=RVN_DOGE | - | Live | They listed by themselves. |
n/a | Litebit | https://www.litebit.eu/en/buy/ravencoin | - | Live | They listed by themselves. |
n/a | Bitvavo | https://account.bitvavo.com/markets/RVN-BTC | - | Live | They listed by themselves. |
n/a | Delta Exchange | https://www.delta.exchange/app/trade/RVN/RVNBTC | - | Live | They listed by themselves. |
n/a | CoinEx | https://www.coinex.com/exchange?currency=btc&dest=rvn | - | Live | They listed by themselves. June 10th, 2019: they reached out on telegram to tell that they are planning on listing and they want to arrange an AMA. |
n/a | Finebox | https://www.finexbox.com/market/pair/RVN-BTC.html | - | Live | They listed by themselves. |
n/a | WazirX | https://wazirx.com/exchange/RVN-BTC | - | Live | They listed by themselves. |
n/a | Dynx.io | https://wallet.dynx.io/market/DYNEX.RVN_DYNEX.BTC | support@dynx.io | Live | They listed by themselves. |
n/a | Paribu | https://www.paribu.com/#/ | Live | They listed by themselves. | |
n/a | Oceanex | https://oceanex.pro/en/ | Live | They listed by themselves. | |
n/a | BXB | https://bxb.io/ | RealBokito | Live | They listed after communication that started on the EU Ravencoin Meetup Amsterdam. |
n/a | Bitqist | https://www.bitqist.com/en/buy/ravencoin | Live | They listed by themselves. | |
n/a | Probit | https://www.probit.com/app/exchange/RVN-USDT | Jeroz | Live | They reached out on telegram and listed by themselves. |
n/a | ATAIX | https://ataix.com/market/RVN-BTC | @ProjectRVN#1646 / Jeroz | Live | @ProjectRVN#1646 applied for RVN at the exchange. |
n/a | Dove Wallet | https://dovewallet.com/trade/spot/rvn-btc | Jeroz | Live | A wallet and exchange in one. They listed by themselves and reached out on telegram. |
n/a | tZero | https://www.tzero.com/crypto-app | Tron / medici | Live | They listed in cooperation with medici core devs. |
n/a | CoinZoom | https://www.coinzoom.com/trading-platform/ | Live | They listed by themselves. | |
n/a | Hotbit | https://www.hotbit.io/exchange?symbol=RVN_USDT | Live | They listed by themselves. |
Price tracking
Blockfolio
Getdelta
Please remember your coins are your responsibility, be careful sending your coins anywhere.
If You want to add information, please reach out to us on Ravencoin Community Discord.