Exchanges archive
Exchanges listing Ravencoin
Exchange | URL | INFO |
---|---|---|
Alladin | https://alladin.io/orderbook:EUR-RVN | EUR/RVN & BTC/RVN |
BarterDEX | https://www.atomicexplorer.com/#/coins | |
Binance | https://www.binance.com/en/trade/RVN_BTC | BTC/RVN & BNB/RVN |
Bittrex | https://bittrex.com/Market/Index?MarketName=BTC-RVN | BTC/RVN & USDT-RVN |
Coinexchange | https://www.coinexchange.io/market/RVN/BTC | BTC/RVN |
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Many pairs, be sure to keep coins in your wallet for miner fees when posting orders |
Cryptopia | https://www.cryptopia.co.nz/Exchange/?market=RVN_BTC | BTC/RVN |
Graviex | https://graviex.net/markets/rvnbtc | RVN/BTC |
IDCM | https://www.idcm.io/trading/RVN_BTC | BTC/RVN & ETH/RVN |
Upbit | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | BTC/RVN |
Tradeogre | https://tradeogre.com/exchange/BTC-RVN | BTC/RVN |
QBTC | Exchange Inactive | Exchange Inactive |
CryptoHub | Exchange Inactive | Exchange Inactive (hacked) |
Exvo | Exchange Inactive | WARNING POTENTIAL EXIT SCAM |
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange How To - working page for the exchange liaison group.
Price tracking
Please remember your coins are your responsibility, be careful sending your coins anywhere.
Other resources
Kawwwoin is an automated trader to trader escrow service and exchange.