Exchanges archive
Revision as of 11:51, 29 August 2018 by Russkidooski (talk | contribs) (→Exchanges listing Ravencoin)
Exchanges listing Ravencoin
Exchange | URL | INFO |
---|---|---|
Upbit | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | BTC/RVN |
Bittrex | https://bittrex.com/Market/Index?MarketName=BTC-RVN | BTC/RVN |
Cryptopia | https://www.cryptopia.co.nz/Exchange/?market=RVN_BTC | BTC/RVN |
Tradeogre | https://tradeogre.com/exchange/BTC-RVN | BTC/RVN |
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Many pairs |
Nanex | https://nanex.co/ | NANO/RVN |
Graviex | https://graviex.net/markets/rvnbtc | |
QBTC | https://www.qbtc.com/trade | |
CryptoHub | https://cryptohub.online/market/RVN/ | |
Exvo | WARNING POTENTIAL EXIT SCAM | |
BarterDEX | https://www.atomicexplorer.com/#/coins | |
IDCM | https://www.idcm.io/trading/RVN_BTC | ETH/RVN also |
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange How To - working page for the exchange liaison group.
Price tracking
Please remember your coins are your responsibility, be careful sending your coins anywhere.
Other resources
Kawwwoin is an automated trader to trader escrow service and exchange.