Difference between revisions of "Exchanges archive"
From Ravencoin Wiki
Jump to navigationJump to search (added meta tag information) |
(removed trading history section talking about OTC, no longer relevant.) |
||
Line 54: | Line 54: | ||
== Other resources == | == Other resources == | ||
− | [https://kawwwoin.ca/ Kawwwoin] is an automated trader to trader escrow service and exchange | + | [https://kawwwoin.ca/ Kawwwoin] is an automated trader to trader escrow service and exchange. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:19, 9 May 2018
Exchanges listing Ravencoin
Exchange | URL |
---|---|
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC |
nanex | https://nanex.co/ |
Graviex | https://graviex.net/markets/rvnbtc |
QBTC | https://www.qbtc.com/trade |
CryptoHub | https://cryptohub.online/market/RVN/ |
Exvo | https://exvo.io/markets/rvnbtc |
BarterDEX | https://www.atomicexplorer.com/#/coins |
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange How To - working page for the exchange liaison group.
Price tracking
Please remember your coins are your responsibility, be careful sending your coins anywhere.
Other resources
Kawwwoin is an automated trader to trader escrow service and exchange.