Difference between revisions of "Exchanges archive"
From Ravencoin Wiki
Jump to navigationJump to searchRusskidooski (talk | contribs) |
Russkidooski (talk | contribs) |
||
Line 15: | Line 15: | ||
| Upbit | | Upbit | ||
| https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | ||
− | | BTC | + | | BTC/RVN |
|- | |- | ||
| Bittrex | | Bittrex | ||
| https://bittrex.com/Market/Index?MarketName=BTC-RVN | | https://bittrex.com/Market/Index?MarketName=BTC-RVN | ||
− | | BTC-RVN | + | | BTC/RVN |
+ | |- | ||
+ | | Cryptopia | ||
+ | | https://www.cryptopia.co.nz/Exchange/?market=RVN_BTC | ||
+ | | BTC/RVN | ||
|- | |- | ||
| Crypto-Bridge | | Crypto-Bridge | ||
Line 27: | Line 31: | ||
| Nanex | | Nanex | ||
| https://nanex.co/ | | https://nanex.co/ | ||
− | | NANO | + | | NANO/RVN |
|- | |- | ||
| Graviex | | Graviex | ||
Line 51: | Line 55: | ||
| IDCM | | IDCM | ||
| https://www.idcm.io/trading/RVN_BTC | | https://www.idcm.io/trading/RVN_BTC | ||
− | | RVN | + | | ETH/RVN also |
|} | |} | ||
Revision as of 11:42, 29 August 2018
Exchanges listing Ravencoin
Exchange | URL | INFO |
---|---|---|
Upbit | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | BTC/RVN |
Bittrex | https://bittrex.com/Market/Index?MarketName=BTC-RVN | BTC/RVN |
Cryptopia | https://www.cryptopia.co.nz/Exchange/?market=RVN_BTC | BTC/RVN |
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Many pairs |
Nanex | https://nanex.co/ | NANO/RVN |
Graviex | https://graviex.net/markets/rvnbtc | |
QBTC | https://www.qbtc.com/trade | |
CryptoHub | https://cryptohub.online/market/RVN/ | |
Exvo | WARNING POTENTIAL EXIT SCAM | |
BarterDEX | https://www.atomicexplorer.com/#/coins | |
IDCM | https://www.idcm.io/trading/RVN_BTC | ETH/RVN also |
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange How To - working page for the exchange liaison group.
Price tracking
Please remember your coins are your responsibility, be careful sending your coins anywhere.
Other resources
Kawwwoin is an automated trader to trader escrow service and exchange.