Difference between revisions of "Exchanges archive"
From Ravencoin Wiki
Jump to navigationJump to searchm (scam exvo) |
m (idcm) |
||
Line 40: | Line 40: | ||
| https://www.atomicexplorer.com/#/coins | | https://www.atomicexplorer.com/#/coins | ||
| | | | ||
+ | |- | ||
+ | | IDCM | ||
+ | | https://www.idcm.io/trading/RVN_BTC | ||
+ | | RVN-ETH also | ||
|} | |} | ||
Revision as of 12:19, 28 May 2018
Exchanges listing Ravencoin
Exchange | URL | INFO |
---|---|---|
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Many pairs |
nanex | https://nanex.co/ | nano-rvn |
Graviex | https://graviex.net/markets/rvnbtc | |
QBTC | https://www.qbtc.com/trade | |
CryptoHub | https://cryptohub.online/market/RVN/ | |
Exvo | WARNING POTENTIAL EXIT SCAM | |
BarterDEX | https://www.atomicexplorer.com/#/coins | |
IDCM | https://www.idcm.io/trading/RVN_BTC | RVN-ETH also |
Working with Exchanges
Exchange FAQ - answers to common exchange listing questions.
Exchange How To - working page for the exchange liaison group.
Price tracking
Please remember your coins are your responsibility, be careful sending your coins anywhere.
Other resources
Kawwwoin is an automated trader to trader escrow service and exchange.