Changes

From Ravencoin Wiki
Jump to navigationJump to search
20 bytes removed ,  08:34, 21 January 2019
| style="text-align: center;" | 2018
| style="text-align: center;" | March
| style="text-align: center;" | 43| style="text-align: center;" | CryptoBridge, NANEX, CryptoHub, BarterDex
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | April
| style="text-align: center;" | 64| style="text-align: center;" | QBTC, Graviex
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | May
| style="text-align: center;" | 108
| style="text-align: center;" | IDCM, Escodex, BBX, tradeogre
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | June
| style="text-align: center;" | 108
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | July
| style="text-align: center;" | 108
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | August
| style="text-align: center;" | 1412
| style="text-align: center;" | Cryptopia, Bittrex, Upbit, safe.trade
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | September
| style="text-align: center;" | 1513
| style="text-align: center;" | Alladin.io
|-

Navigation menu