| style="text-align: center;" | 2019
| style="text-align: center;" | May
| style="text-align: center;" | 4142| style="text-align: center;" | Txbit, Coinall, Indodax, Dogemarkets, Litebit, Bitvavo , Dove Wallet, (Cryptopia went out of business)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | June
| style="text-align: center;" | 4546
| style="text-align: center;" | Delta Exchange, CoinEx, Finebox, WazirX, Dynx.io (Bitmesh delisted RVN due to low liquidity on their exchange)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | July
| style="text-align: center;" | 4849
| style="text-align: center;" | Paribu, Oceanex, (Alladin.io is gone), BXB, Bitqist
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | August
| style="text-align: center;" | 4950
| style="text-align: center;" | Probit, ATAIX,(Tradesatoshi delisted RVN)
|}