Changes

Jump to navigation Jump to search
583 bytes added ,  05:46, 7 January 2019
=== Growth ===
{| class="wikitable"
! style="text-align: center; font-weight: bold;" | Year
! style="text-align: center; font-weight: bold;" | Month
! style="text-align: center; font-weight: bold;" | Exchange count
! style="text-align: center; font-weight: bold;" | Exchanges added this month
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | March
| style="text-align: center;" | 4
| style="text-align: center;" | CryptoBridge, NANEX, CryptoHub, BarterDex
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | April
| style="text-align: center;" | 6
| style="text-align: center;" | QBTC, Graviex
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | May
| style="text-align: center;" | 10
| style="text-align: center;" | IDCM, Escodex, BBX, tradeogre
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | June
| style="text-align: center;" | 10
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | July
| style="text-align: center;" | 10
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | August
| style="text-align: center;" | 14
| style="text-align: center;" | Cryptopia, Bittrex, Upbit, safe.trade
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | September
| style="text-align: center;" | 15
| style="text-align: center;" | Alladin.io
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | October
| style="text-align: center;" | 19
| style="text-align: center;" | Binance, Coinexchange, Digifinex, Coinspot, Bitladon, Swiftex
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | November
| style="text-align: center;" | 20
| style="text-align: center;" | Buycrypto.gr
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | December
| style="text-align: center;" | 21
| style="text-align: center;" | Tradesatoshi
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | January
| style="text-align: center;" | 21
| style="text-align: center;" | Forkocean
|}

Navigation menu