Changes

Jump to navigation Jump to search
597 bytes added ,  01:21, 10 May 2018
no edit summary
| style="text-align: center;" |
| style="text-align: center;" |
|}
 
{| class="wikitable"
! style="text-align: center; font-weight: bold;" | Month
! style="text-align: center; font-weight: bold;" | Exchange count
! style="text-align: center; font-weight: bold;" | Exchanges added this month
|-
| style="text-align: center;" | March
| style="text-align: center;" | 3
| style="text-align: center;" | CryptoBridge, NANEX, Graviex
|-
| style="text-align: center;" | April
| style="text-align: center;" | 6
| style="text-align: center;" | QBTC, Exvo,
|-
| style="text-align: center;" | May
| style="text-align: center;" | 7
| style="text-align: center;" | BarterDex
|}
Write
151

edits

Navigation menu