Exchange
Ravencoins popularity is also driven by where it can be traded. Typically it is more difficult to get it listed with prime exchanges as they require a certain volume. Therefore the community tries to build the momentum with some smaller exchanges. Sofar the progress in 2018 has been good, but we still need more volunteers to step in to contact exchanges and follow-up.
March | April | May | June | July |
---|---|---|---|---|
3 | 5 |
This page shall provide information and guidelines how to bring the ravencoin to an exchange.
It should be noted that the process can require some work, but getting listed in an exchange
is important process to get Ravencoin recognised by a larger public.
In the following a couple of steps which You typically find in an application
Is Ravencoin a security
Securities are much more controlled and legislated. An important question will be if Ravencoin is a security or not. For this there is a test which can be found here: https://www.coinist.io/the-howey-test-the-sec-and-ico/ Ravencoin is passing the test and is NOT a security. The website provides some good insights, which might help answering some questions asked in the exchange application. Currently there is no legal assessment of Ravencoins security state.
What is Ravencoin
Ravencoin was first announced in October of 2017 at MIT. In the months leading to the official launch on January 3rd 2018, Ravencoin gained support at several conferences and colleges. Self-described as "...a use case specific blockchain designed to carry statements of truth about who owns what asset" Ravencoin's naming pays homage to the ravens of the fictional world of Westeros. In the two months after its launch, Ravencoin has seen an exponential groundswell of community support, including the support of the larger mining community. Ravencoin is the first coin to leverage the ASIC resistant x16r algorithm and is a completely Proof of Work(PoW) coin. No ICO was undertaken, and neither was a pre-mine utilized. Ravencoin has attracted many individuals to the community and project due to its fair and grassroots hallmarks of the original Bitcoin launch. Ravencoin differs however from Bitcoin with an increased block reward size, and a faster block time, features which developers have alluded to setting the groundwork for Ethereum style asset transfers and tokens. Overstock.com has been investing time and developers to contribute to the project, and even mining the token.
RVN is project in development with a dedicated community. In the next phase it will have a native asset layer built into the protocol to allow people to easily tokenize any asset that can be transferred between parties. In principle one can tokenize anything, but a main focus and functionality will be the ability to tokenize securities, as the protocol will also be able to pay out dividends.
Some advantages Ravencoin will have to token issuers:
- more secure chain
- more censorship resistant
- more decentralized
- simpler / more elegant
- native in the protocol
- will allow dividends
- will allow messaging
ASIC resistance and a wider and more fair distribution is another advantage of Ravencoin. By this time period in Bitcoin's history the coin had less than a dozen miners - RVN has thousands. Ravencoin is one of the most widely distributed coins - if not THE most.
Who is the CEO
As RVN is an open source project there is no CEO. Individual persons are presenting and can bring applications forward though.
What is an NDA and can I sign it?
The NDA - a non disclosure agreement - is an agreement to restrict information spreading outside the agreeing parties. A company uses NDAs to limit information spreading. Afterall listing on an exchange is a negotiation. The NDA is limiting the information spread around that process. If You sign a NDA, this also means that You need to be cautious what information to be spread also to the community.
Wallet integration
As RVN is a fork of the bitcoin blockchain, it should be very easy to integrate towards the RVN wallet. For additional support a core developer can be contacted.
Exchange Target List
Below is a table of the top 200+ exchanges by volume (as of April 5, 2018). We will want to use this list as our source of truth for which exchanges have been contacted, which ones we are in active discussions with, which ones we will not be moving forward with (possibly due to fees). Everyone can assign themselves to each exchange. Note that this is not a recommendation for a specific exchange. For the Status column, let's try and be consistent so we all know what it means so let's use the following:
- Blank
- means not contacted
- Contacted
- In Progress
- discussions in progress with someone at the exchange
- Fee Required, No Go
- Live
- means the exchange has successfully integrated Ravencoin into their platform
Rank | Exchange | Link | Assigned To | Status | Notes/Comments | |
---|---|---|---|---|---|---|
1 | Binance | Currently there is a coin page for RVN under https://info.binance.com/en/currencies/ravencoin | ||||
2 | Upbit | |||||
3 | Huobi | |||||
4 | OKEx | |||||
5 | Bitfinex | |||||
6 | Bithumb | |||||
7 | Bittrex | @haxmat#0554 | Contacted | Bittrex seems to have contacted core developers | ||
8 | Kraken | @Krupte | Contacted | Kraken is not accepting new listings at this time but suggested to follow their blog as they will open new listings "soon". | ||
9 | GDAX | |||||
10 | HitBTC | |||||
11 | Bit-Z | |||||
12 | bitFlyer | |||||
13 | Bitstamp | |||||
14 | Lbank | |||||
15 | Bits Blockchain | |||||
16 | BTCBOX | |||||
17 | Gemini | |||||
18 | Poloniex | @Legacytrx#5244 | Contacted | Coin request submitted, pending review from POLONIEX | ||
19 | WEX | |||||
20 | Bibox | |||||
21 | CoinTiger | |||||
22 | CoinBene | |||||
23 | Bitbank | |||||
24 | BTCC | |||||
25 | Coinone | |||||
26 | CoinsBank | |||||
27 | Gate IO | @mercury#8836 | Contacted | |||
28 | ZB.COM | |||||
29 | itBit | |||||
30 | Simex | |||||
31 | Liqui | |||||
32 | EXX | |||||
33 | Exmo | |||||
34 | Livecoin | https://livecoin.net/ | No Go | Doesn't accept independent blockchain based | ||
35 | Ethfinex | |||||
36 | Kucoin | https://www.kucoin.com/ | @beanjo55#3570 | Contacted | ||
37 | Qryptos | |||||
38 | Korbit | |||||
39 | Bitinka | |||||
40 | Neraex | |||||
41 | Exrates | |||||
42 | Cryptopia | @KryptoRoan#9849 | All coin listings on Cryptopia must be applied for via this page:
https://www.cryptopia.co.nz/Paytopia Just choose the option that suits your needs the best, and fill in all the required details. Administrators will review the coin/code and begin the listing process as soon as possible. If for any reason the listing is rejected due to incompatibility, or failing the code review, the full listing price will be immediately refunded to your account. If you have further technical queries, please write an email with the specifics that can be looked at and answered directly by a member of our Wallet team: coinwallets@cryptopia.co.nz | |||
43 | Koinex | |||||
44 | Trade By Trade | |||||
45 | OEX | |||||
46 | Zebpay | |||||
47 | Coinnest | |||||
48 | CEX IO | |||||
49 | GetBTC | |||||
50 | Zaif | |||||
51 | CoinExchange | https://www.coinexchange.io/ | @yanciyong#9168 | Fee Required | Require 4 BTC + 1 BTC for additional fee | |
52 | xBTCe | |||||
53 | Omicrex | |||||
54 | Tidex | |||||
55 | IDAX | |||||
56 | Coinroom | |||||
57 | Bitcoin Indonesia (Indodax) | https://indodax.com | @yanciyong#9168 | Contacted | They will contact again as soon as they ready | |
58 | TOPBTC | https://topbtc.com | Fee Required | They ask about 7 BTC to list it | ||
59 | BitBay | |||||
60 | C2CX | |||||
61 | LakeBTC | |||||
62 | Coinrail | |||||
63 | Fatbtc | |||||
64 | Ovis | |||||
65 | BTC Markets | |||||
66 | Sistemkoin | |||||
67 | OTCBTC | |||||
68 | BtcTrade | |||||
69 | Octaex | |||||
70 | Negocie Coins | |||||
71 | QuadrigaCX | |||||
72 | Paribu | |||||
73 | Vebitcoin | |||||
74 | QBTC | |||||
75 | BX Thailand | |||||
76 | Luno | |||||
77 | RightBTC | |||||
78 | MBAex | |||||
79 | Bancor Network | |||||
80 | Coinfloor | |||||
81 | Foxbit | |||||
82 | BCEX | |||||
83 | BTCTurk | |||||
84 | ChaoEX | |||||
85 | Bitso | |||||
86 | AEX | |||||
87 | COSS | |||||
88 | Coinsquare | |||||
89 | Mercatox | https://mercatox.com/ | Contacted | |||
90 | IDEX | |||||
91 | BTC-Alpha | |||||
92 | DSX | |||||
93 | Quoine | |||||
94 | BigONE | |||||
95 | Unocoin | |||||
96 | Bitbns | |||||
97 | Mercado Bitcoin | |||||
98 | BitShares Asset Exchange | |||||
99 | BL3P | |||||
100 | CoinEx | |||||
101 | Koineks | |||||
102 | Bithesap | |||||
103 | LATOKEN | |||||
104 | Cryptonex | |||||
105 | Independent Reserve | |||||
106 | Bitonic | |||||
107 | Allcoin | |||||
108 | LiteBit.eu | |||||
109 | BitMarket | |||||
110 | OOOBTC | |||||
111 | The Rock Trading | @cryptoalex | Contacted | |||
112 | BitcoinTrade | |||||
113 | C-CEX | |||||
114 | Fargobase | |||||
115 | BitcoinToYou | |||||
116 | Stronghold | |||||
117 | RippleFox | |||||
118 | EtherDelta (ForkDelta) | |||||
119 | Gatehub | |||||
120 | OkCoin Intl | |||||
121 | Tidebit | |||||
122 | OasisDEX | |||||
123 | CryptoBridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | Live | |||
124 | Altcoin Trader | |||||
125 | CoinMate | |||||
126 | Iquant | |||||
127 | ACX | |||||
128 | Koinim | |||||
129 | Coinrate | |||||
130 | Kuna | |||||
131 | CoinFalcon | |||||
132 | OpenLedger DEX | @cryptoalex | Fee Required | OpenLedger requires $10,000 USD (paid in BTC). I replied back to see if they can waive the fee for an Open Source project. I also mentioned our high 24 hr. volume on exchanges (60 BTC). Waiting to hear back. | ||
133 | Stellar Decentralized Exchange | |||||
134 | Lykke Exchange | |||||
135 | Waves Decentralized Exchange | |||||
136 | Stellarport | |||||
137 | SurBTC | |||||
138 | Trade Satoshi | |||||
139 | Stocks.Exchange | https://stocks.exchange | Fee required | They charge 1.3 BTC | ||
140 | Bisq | |||||
141 | Coinsecure | |||||
142 | Bittylicious | |||||
143 | Ripple China | |||||
144 | Nanex | https://nanex.co/exchange/RVNNANO | Live | |||
145 | InfinityCoin Exchange | |||||
146 | Bitstamp (Ripple Gateway) | |||||
147 | SouthXchange | |||||
148 | CoinCorner | |||||
149 | Braziliex | |||||
150 | Bitex.la | |||||
151 | Bitsane | |||||
152 | BTC Trade UA | |||||
153 | Bleutrade | |||||
154 | TDAX | |||||
155 | Orionx | |||||
156 | MrExchange | |||||
157 | CryptoMarket | |||||
158 | Bit2C | |||||
159 | Bitmaszyna | |||||
160 | Paymium | |||||
161 | AidosMarket | |||||
162 | Bitlish | |||||
163 | Coinut | |||||
164 | Gatecoin | |||||
165 | BitFlip | |||||
166 | Nocks | |||||
167 | Rfinex | |||||
168 | Crex24 | |||||
169 | TradeOgre | |||||
170 | Paradex | |||||
171 | Radar Relay | |||||
172 | Token Store | |||||
173 | Abucoins | |||||
174 | cfinex | |||||
175 | CRXzone | |||||
176 | CryptoHub | https://cryptohub.online/market/RVN/ | @cryptoalex | Live | April 10, 2018: Message in Ravencoin discord that RVN was spotted trading on CryptoHub. | |
177 | OKCoin | |||||
178 | Cryptomate | |||||
179 | ezBtc | |||||
180 | Coinlink | |||||
181 | BitKonan | |||||
182 | Dgtmarket | |||||
183 | Tripe Dice Exchange | |||||
184 | Counterparty DEX | |||||
185 | Tux Exchange | |||||
186 | RuDEX | |||||
187 | LocalTrade | |||||
188 | DDEX | |||||
189 | Coingi | |||||
190 | Cryptox | |||||
191 | Coinhouse | |||||
192 | C-Patex | |||||
193 | TCC Exchange | |||||
194 | Ore | |||||
195 | ISX | |||||
196 | GuldenTrader | |||||
197 | BarterDEX | |||||
198 | FreiExchange | |||||
199 | LEOxChange | |||||
200 | Burst Asset Exchange | |||||
201 | NIX-E | |||||
202 | ExcambrioRex | |||||
203 | DC-Ex | |||||
204 | Heat Wallet | |||||
205 | CryptoDerivatives | |||||
206 | Coinbe | |||||
207 | Lendconnect | |||||
208 | Exvo | https://exvo.io/markets/rvnbtc | Live | |||
209 | Graviex | https://graviex.net/markets/rvnbtc | @shiggidy#4554 | Live | ||
210 | Changelly | https://changelly.com/ | @Kyzer π for Kin Emoji#3433 | |||
211 | Cobinhood | |||||
n/a | ShapeShift | @Kyzer π for Kin Emoji#3433 | ||||
n/a | Exodus | @Kyzer π for Kin Emoji#3433 | Contacted | |||
n/a | Ethos | @Kyzer π for Kin Emoji#3433 | Contacted | |||
n/a | Coinomi | @jenkman91#6822 | Contacted | Coinomi wants to have contact to a developer for integration. |
If You want to add information, please reach out to us on discord.