Difference between revisions of "Exchange notifications"
From Ravencoin Wiki
Jump to navigationJump to search| Line 63: | Line 63: | ||
|} | |} | ||
| − | == Asset Fork - TODO == | + | == Asset Fork - TODO if needed Oct 2018 == |
''copy table above ... etc for future | ''copy table above ... etc for future | ||
Revision as of 02:11, 17 August 2018
DGW exchange notification status
| Exchange | URL | Contact Owner | Contact form / process | Status |
|---|---|---|---|---|
| Upbit | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | ? | ||
| Bittrex | https://bittrex.com/Market/Index?MarketName=BTC-RVN | Haxzmat | raise ticket with support.bittrex.com select wallet maintenance | |
| Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | ? | ||
| Nanex | https://nanex.co/ | ? | ||
| Graviex | https://graviex.net/markets/rvnbtc | ? | ||
| QBTC | https://www.qbtc.com/trade | ? | ||
| CryptoHub | https://cryptohub.online/market/RVN/ | ? | ||
| BarterDEX | https://www.atomicexplorer.com/#/coins | ? | ||
| IDCM | https://www.idcm.io/trading/RVN_BTC | ? |
Asset Fork - TODO if needed Oct 2018
copy table above ... etc for future