Difference between revisions of "Exchange notifications"
From Ravencoin Wiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
| Bittrex | | Bittrex | ||
| https://bittrex.com/Market/Index?MarketName=BTC-RVN | | https://bittrex.com/Market/Index?MarketName=BTC-RVN | ||
− | | | + | | Haxmat? |
| raise ticket with support.bittrex.com select wallet maintenance | | raise ticket with support.bittrex.com select wallet maintenance | ||
| | | |
Revision as of 02:14, 17 August 2018
DGW exchange notification status
Exchange | URL | Contact Owner | Contact form / process | Status |
---|---|---|---|---|
Upbit | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | ? | ||
Bittrex | https://bittrex.com/Market/Index?MarketName=BTC-RVN | Haxmat? | raise ticket with support.bittrex.com select wallet maintenance | |
Crypto-Bridge | https://wallet.crypto-bridge.org/market/BRIDGE.RVN_BRIDGE.BTC | ? | ||
Nanex | https://nanex.co/ | ? | ||
Graviex | https://graviex.net/markets/rvnbtc | ? | ||
QBTC | https://www.qbtc.com/trade | ? | ||
CryptoHub | https://cryptohub.online/market/RVN/ | ? | ||
BarterDEX | https://www.atomicexplorer.com/#/coins | ? | ||
IDCM | https://www.idcm.io/trading/RVN_BTC | ? |
Asset Fork - TODO if needed Oct 2018
copy table above ... etc for future