Difference between revisions of "Tools"
Nonprophete (talk | contribs) (→Charts) |
|||
(37 intermediate revisions by 6 users not shown) | |||
Line 12: | Line 12: | ||
! Maintained by | ! Maintained by | ||
|- | |- | ||
− | | [https:// | + | | [https://www.ravencoinburn.org/ Ravencoinburn.org ] |
− | | Ravencoin | + | | Ravencoin burn page, useful to get a quick figure of how many Ravencoin are burned to make assets |
− | | | + | | Patrikpatrik#9623 |
|- | |- | ||
− | | [https://cdn.knightlab.com/libs/timeline3/latest/embed/index.html?source=1NKsWx5sSG90GjbbwZaOav6D_bAOdnlBjPBAjJtZzXr4&font=Default&lang=en&initial_zoom=2&height=650 Ravencoin timeline] | + | | [https://cdn.knightlab.com/libs/timeline3/latest/embed/index.html?source=1NKsWx5sSG90GjbbwZaOav6D_bAOdnlBjPBAjJtZzXr4&font=Default&lang=en&initial_zoom=2&height=650 Ravencoin timeline 1] |
| Timeline of Ravencoin launch and development events. | | Timeline of Ravencoin launch and development events. | ||
| unknown - possibly contactable via Chatturga#4827 | | unknown - possibly contactable via Chatturga#4827 | ||
+ | |- | ||
+ | | [http://www.ravencoin.timeline.ovh/ Ravencoin timeline 2] | ||
+ | | Timeline of Ravencoin launch, development, tutorials, talks, events, and more. | ||
+ | | u/GL29PA | ||
|} | |} | ||
+ | |||
+ | '' the "maintained by" name refers to usernames on Discord '' | ||
==Portfolio trackers== | ==Portfolio trackers== | ||
− | [http://blockfolio.com/ Blockfolio] - prices available from | + | [http://blockfolio.com/ Blockfolio] - prices available from CryptoHub. |
[https://getdelta.io/#features Getdelta] - portfolio tracker that includes RVN. | [https://getdelta.io/#features Getdelta] - portfolio tracker that includes RVN. | ||
Line 29: | Line 35: | ||
HODL app - [https://itunes.apple.com/us/app/hodl-real-time-cryptocurrency/id1253668876?mt=8 iOS] and [https://play.google.com/store/apps/details?id=com.github.hintofbasil.hodl Android] ([https://github.com/hintofbasil/Hodl Github]) | HODL app - [https://itunes.apple.com/us/app/hodl-real-time-cryptocurrency/id1253668876?mt=8 iOS] and [https://play.google.com/store/apps/details?id=com.github.hintofbasil.hodl Android] ([https://github.com/hintofbasil/Hodl Github]) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== GPU mining software == | == GPU mining software == | ||
− | + | Mining software is available on our [[Mining|Mining page]]. | |
− | |||
− | |||
− | |||
− | |||
== GPU hash rates == | == GPU hash rates == | ||
Line 81: | Line 51: | ||
[https://whattomine.com/coins/234-rvn-x16r whattomine.com] Ravencoin calculator. | [https://whattomine.com/coins/234-rvn-x16r whattomine.com] Ravencoin calculator. | ||
− | [ | + | [https://2cryptocalc.com/rvn-mining-calculator 2CryptoCalc.com] |
[https://www.coincalculators.io/coin.aspx?crypto=ravencoin-mining-calculator CoinCalculators.io] | [https://www.coincalculators.io/coin.aspx?crypto=ravencoin-mining-calculator CoinCalculators.io] | ||
− | + | [https://minerstat.com/coin/RVN Minerstat.com] | |
− | + | == Charts == | |
− | + | [https://www.coinlore.com/coin/ravencoin https://www.coinlore.com/coin/ravencoin] | |
[https://coinmarketcap.com/currencies/ravencoin/ https://coinmarketcap.com/currencies/ravencoin/] | [https://coinmarketcap.com/currencies/ravencoin/ https://coinmarketcap.com/currencies/ravencoin/] | ||
Line 99: | Line 69: | ||
[https://coincodex.com/crypto/ravencoin/ https://coincodex.com/crypto/ravencoin/] | [https://coincodex.com/crypto/ravencoin/ https://coincodex.com/crypto/ravencoin/] | ||
+ | [https://www.rvn-dashboard.com:1880/ui www.rvn-dashboard.com/mini.html]: Ravencoin Mini-Dashboard (ideal for Phone) - Maintained by u/GL29PA | ||
+ | |||
+ | [https://www.rvn-dashboard.com:3000 www.rvn-dashboard.com]: Ravencoin HD-Dashboard (ideal for Tablets & Computers) - Maintained by u/GL29PA | ||
+ | |||
+ | [https://charts.ravencoin.timeline.ovh https://charts.ravencoin.timeline.ovh]: Another Chart tools for RVN Bag Holders - Maintained by u/GL29PA | ||
== Analysis == | == Analysis == | ||
[https://datnoid.com/ravencoin/review Datnoid] review of Ravencoin. | [https://datnoid.com/ravencoin/review Datnoid] review of Ravencoin. | ||
+ | |||
+ | == Branding / Marketing == | ||
+ | |||
+ | A branding kit is available on the [[Marketing | marketing page]] |
Latest revision as of 19:13, 28 January 2022
Contents
General
Link | Description | Maintained by |
---|---|---|
Ravencoinburn.org | Ravencoin burn page, useful to get a quick figure of how many Ravencoin are burned to make assets | Patrikpatrik#9623 |
Ravencoin timeline 1 | Timeline of Ravencoin launch and development events. | unknown - possibly contactable via Chatturga#4827 |
Ravencoin timeline 2 | Timeline of Ravencoin launch, development, tutorials, talks, events, and more. | u/GL29PA |
the "maintained by" name refers to usernames on Discord
Portfolio trackers
Blockfolio - prices available from CryptoHub.
Getdelta - portfolio tracker that includes RVN.
Cointracking.info - portfolio tracker that includes RVN.
HODL app - iOS and Android (Github)
GPU mining software
Mining software is available on our Mining page.
GPU hash rates
Check out FAQ hashrate
Wallets
Profit Calculator
whattomine.com Ravencoin calculator.
Charts
https://www.coinlore.com/coin/ravencoin
https://coinmarketcap.com/currencies/ravencoin/
https://www.livecoinwatch.com/price/Ravencoin-RVN
https://cryptocoincharts.info/coins/show/rvn
https://coincodex.com/crypto/ravencoin/
www.rvn-dashboard.com/mini.html: Ravencoin Mini-Dashboard (ideal for Phone) - Maintained by u/GL29PA
www.rvn-dashboard.com: Ravencoin HD-Dashboard (ideal for Tablets & Computers) - Maintained by u/GL29PA
https://charts.ravencoin.timeline.ovh: Another Chart tools for RVN Bag Holders - Maintained by u/GL29PA
Analysis
Datnoid review of Ravencoin.
Branding / Marketing
A branding kit is available on the marketing page