| style="text-align: center;" | 2019
| style="text-align: center;" | June
| style="text-align: center;" | 4648| style="text-align: center;" | Delta Exchange, CoinEx, Finebox, WazirX, Dynx.io , Bitforex, MXC (Bitmesh delisted RVN due to low liquidity on their exchange)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | July
| style="text-align: center;" | 4950| style="text-align: center;" | Paribu, Oceanex, (Alladin.io is gone), BXB, Bitqist, Bitmax
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | August
| style="text-align: center;" | 5154
| style="text-align: center;" | tZero, Probit, ATAIX,(Tradesatoshi delisted RVN)
|}