Changes

From Ravencoin Wiki
Jump to navigationJump to search
133 bytes added ,  07:10, 29 May 2019
| style="text-align: center;" | 2018
| style="text-align: center;" | May
| style="text-align: center;" | 812| style="text-align: center;" | IDCM, Escodex, BBX, tradeogre, Vbitex, Chainex, Novaexchange, Qtrade
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | June
| style="text-align: center;" | 812
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | July
| style="text-align: center;" | 812
| style="text-align: center;" |
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | August
| style="text-align: center;" | 1216
| style="text-align: center;" | Cryptopia, Bittrex, Upbit, safe.trade
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | September
| style="text-align: center;" | 1317
| style="text-align: center;" | Alladin.io
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | October
| style="text-align: center;" | 1924| style="text-align: center;" | Binance, Coinexchange, Digifinex, Coinspot, Bitladon, Swiftex, Bitalong
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | November
| style="text-align: center;" | 2026| style="text-align: center;" | Buycrypto.today, Coinpark
|-
| style="text-align: center;" | 2018
| style="text-align: center;" | December
| style="text-align: center;" | 2127
| style="text-align: center;" | Tradesatoshi
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | January
| style="text-align: center;" | 2328| style="text-align: center;" | Forkocean, Altilly, (Nanex went out of business)
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | February
| style="text-align: center;" | 2530
| style="text-align: center;" | Beaxy, Vertbase
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | March
| style="text-align: center;" | 2833
| style="text-align: center;" | Bitmesh, Livecoin, CHAOEX
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | April
| style="text-align: center;" | 3036| style="text-align: center;" | Bitrue, Bitsfox, Gazua
|-
| style="text-align: center;" | 2019
| style="text-align: center;" | May
| style="text-align: center;" | 3338| style="text-align: center;" | Txbit, Coinall, Indodax, (Cryptopia went out of business)
|}

Navigation menu